These companies process personal information for EasySalon to run the Service. Each is bound by a contract to protect it. All of them process data in the United States. We'll update this page and tell salons at least 30 days before adding a new one.
| Company | What they do for EasySalon | Data involved | Location |
|---|---|---|---|
| Supabase | Database, sign-in and file storage (logos, photos and attachments) | All account, salon and client data; uploaded files | United States |
| Railway | Hosting for the EasySalon API | All data, while it's processed | United States |
| Vercel | Hosting for the website, dashboard and booking site; visit counts without cookies | Pages requested, IP address, browser | United States |
| Stripe | Payments, saved cards, subscriptions and card readers | Names, emails, payment details, transaction amounts | United States |
| Clover (Fiserv) | In-salon payments, for salons that connect Clover | Payment details, transaction amounts | United States |
| Twilio | Text messages, WhatsApp delivery and phone verification | Phone numbers, message content | United States |
| Meta (WhatsApp) | WhatsApp message delivery, through Twilio | Phone numbers, message content | United States |
| Resend | Email delivery | Email addresses, message content | United States |
| Expo | Push notifications to the app (through Apple and Google) | Push tokens, notification content | United States |
| OpenAI | AI features: salon search, the booking assistant and the dashboard assistant | Salon details, services, staff names; messages sent to the assistants, with the sender's name and salon | United States |
| Google Maps Platform | Address autocomplete and maps | Addresses typed | United States |
| Cloudflare | Bot protection on sign-up (Turnstile) | IP address, browser signals | United States |
| Amazon Web Services (S3) | Storage for some older logos and photos, while they're moved to Supabase | Logos and photos | United States |
| Microsoft Clarity | Usability analytics (page text hidden in the dashboard) | Clicks, scrolls, pages, device | United States |
| Slack | Internal alerts for support requests and bug reports | Contact details and the report's content | United States |
| KPulse (AIKoders) | Uptime and error monitoring, run by AIKoders | Error reports: the page or request, browser and time | United States |
| n8n and Kira (AIKoders) | Runs the dashboard assistant and sends support cases and problem reports to our team, run by AIKoders | Support messages and problem reports, with the sender's name, email and salon | United States |
All of EasySalon's legal documents are in the Legal center.